Hari ini (45) | Sabtu Mei 24 (0) | Minggu Mei 25 (0) | Senin Mei 26 (0) | Selasa Mei 27 (0) | Rabu Mei 28 (0) | Kamis Mei 29 (0) | Lainnya (0) |
Mei 24 01:35 | 1.75Boston Red Sox | 2.07Baltimore Orioles | 19 | |
Mei 24 06:40 | 1.92Cincinnati Reds | 1.88Chicago Cubs | 19 | |
Mei 24 06:40 | 1.80Pittsburgh Pirates | 2.00Milwaukee Brewers | 19 | |
Mei 24 06:45 | 1.91Washington Nationals | 1.89San Francisco Giants | 19 | |
Mei 24 07:05 | 1.71Tampa Bay Rays | 2.13Toronto Blue Jays | 19 | |
Mei 24 07:10 | 1.73Boston Red Sox | 2.09Baltimore Orioles | 1 | |
Mei 24 07:10 | 1.72Detroit Tigers | 2.11Cleveland Guardians | 19 | |
Mei 24 07:10 | 1.98New York Mets | 1.82LA Dodgers | 20 | |
Mei 24 07:15 | 1.67Atlanta Braves | 2.19San Diego Padres | 19 | |
Mei 24 07:40 | 2.47Chicago White Sox | 1.54Texas Rangers | 19 | |
Mei 24 08:10 | 1.79Houston Astros | 2.01Seattle Mariners | 19 | |
Mei 24 08:10 | 1.60Minnesota Twins | 2.33Kansas City Royals | 20 | |
Mei 24 08:15 | 2.08St. Louis Cardinals | 1.74Arizona Diamondbacks | 19 | |
Mei 24 08:40 | 3.43Colorado Rockies | 1.31New York Yankees | 19 | |
Mei 24 09:38 | 1.66LA Angels | 2.21Miami Marlins | 19 | |
Mei 24 10:05 | 2.47The Athletics | 1.54Philadelphia Phillies | 2 |
Mei 23 17:30 | 1.77Doosan Bears | 1.97NC Dinos | 21 | |
Mei 23 17:30 | 1.93SSG Landers | 1.81LG Twins | 19 | |
Mei 23 17:30 | 2.31Samsung Lions | 1.56Kia Tigers | 17 | |
Mei 23 17:30 | 1.77Hanwha Eagles | 1.97Lotte Giants | 19 | |
Mei 23 17:30 | 2.63Kiwoom Heroes | 1.44KT Wiz | 20 |
Mei 23 17:00 | 2.07Hanshin Tigers (Reserves) | 1.66Fukuoka SoftBank Hawks (Reserves) | 2 |
Mei 23 18:35 | 1.53Wei Chuan Dragons | 2.38TSG Hawks | 8 | |
Mei 23 18:35 | 1.76Uni Lions | 1.99Chinatrust Brothers | 8 | |
Mei 23 18:35 | 1.44Rakuten Monkeys | 2.63Fubon Guardians | 9 |
Mei 24 **:** | 2.01Arrows Ostrava | 1.70Draci Brno | 1 | |
Mei 24 **:** | 1.93Eagles Praha | 1.77Cardion Hrosi Brno | 1 | |
Mei 24 **:** | 1.85Nuclears Trebic | 1.85Sokol Hluboka | 1 |
Mei 23 17:30 | 2.92-2.00Doosan Bears | 1.37+2.00NC Dinos | 21 | |
Mei 23 17:30 | 1.47+1.50Doosan Bears | 2.56-1.50NC Dinos | 21 | |
Mei 23 17:30 | 2.49-1.50Doosan Bears | 1.49+1.50NC Dinos | 21 | |
Mei 23 17:30 | 1.59+1.50SSG Landers | 2.25-1.50LG Twins | 19 | |
Mei 23 17:30 | 1.45+2.00SSG Landers | 2.61-2.00LG Twins | 19 | |
Mei 23 17:30 | 2.88-1.50SSG Landers | 1.38+1.50LG Twins | 19 | |
Mei 23 17:30 | 1.68+2.50Samsung Lions | 2.09-2.50Kia Tigers | 17 | |
Mei 23 17:30 | 1.84+2.00Samsung Lions | 1.90-2.00Kia Tigers | 17 | |
Mei 23 17:30 | 2.01+1.50Samsung Lions | 1.74-1.50Kia Tigers | 17 | |
Mei 23 17:30 | 2.56-1.50Hanwha Eagles | 1.47+1.50Lotte Giants | 19 | |
Mei 23 17:30 | 3.38-2.00Hanwha Eagles | 1.28+2.00Lotte Giants | 19 | |
Mei 23 17:30 | 1.48+1.50Hanwha Eagles | 2.51-1.50Lotte Giants | 19 | |
Mei 23 17:30 | 2.00+2.00Kiwoom Heroes | 1.75-2.00KT Wiz | 20 | |
Mei 23 17:30 | 1.81+2.50Kiwoom Heroes | 1.93-2.50KT Wiz | 20 | |
Mei 23 17:30 | 2.25+1.50Kiwoom Heroes | 1.59-1.50KT Wiz | 20 |
Mei 23 17:00 | 1.85+1.50Hanshin Tigers (Reserves) | 1.85-1.50Fukuoka SoftBank Hawks (Reserves) | 2 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?